Back to Leaderboard
Tom Hodgson
member Handicap: 26 Active
28
Rounds
27.2
Avg Points
49
Best Points
12
Worst Points
72.4
Avg Strokes
24.5
Avg Putts
Round History
| Date | Game Type | HC | Strokes | Points | Putts |
|---|---|---|---|---|---|
| 10 Nov 2025 R40 | 1, 2, 3 event | 20 | 75 | 23 | 28 |
| 3 Nov 2025 R39 | Ambrose | 20 | 54 | 47 | 18 |
| 27 Oct 2025 R38 | Stableford | 20 | 91 | 12 | 30 |
| 13 Oct 2025 R36 | Aggregate Four Ball | 20 | 77 | 21 | 25 |
| 6 Oct 2025 R35 | Ambrose | 20 | 55 | 49 | 20 |
| 30 Sept 2025 R34 | Shared tee stableford | 20 | 63 | 35 | 23 |
| 22 Sept 2025 R33 | Stableford | 20 | 77 | 24 | 26 |
| 8 Sept 2025 R31 | Four Ball | 20 | 80 | 22 | 24 |
| 1 Sept 2025 R30 | Ambrose | 20 | 58 | 40 | 22 |
| 18 Aug 2025 R29 | Stableford | 20 | 78 | 20 | 23 |
| 28 July 2025 R28 | Stableford | 20 | 73 | 25 | 25 |
| 21 July 2025 R27 | Four Ball | 20 | 83 | 21 | 25 |
| 14 July 2025 R26 | Shared tee stableford | 20 | 68 | 30 | 25 |
| 7 July 2025 R25 | Stroke | 20 | 77 | 0 | 24 |
| 16 June 2025 R22 | Stableford | 20 | 77 | 21 | 24 |
| 21 Apr 2025 R20 | Four Ball | 20 | 85 | 18 | 25 |
| 24 Mar 2025 R16 | Stableford | 20 | 78 | 20 | 27 |
| 17 Mar 2025 R15 | Ambrose | 19 | 51 | 46 | 17 |
| 3 Feb 2025 R10 | Four Ball | 20 | 82 | 17 | 26 |
| 27 Jan 2025 R9 | Stableford | 20 | 75 | 23 | 27 |
| 20 Jan 2025 R8 | Ambrose | 20 | 56 | 0 | 20 |
| 13 Jan 2025 R7 | Stableford | 20 | 87 | 17 | 29 |
| 6 Jan 2025 R6 | Stableford | 20 | 75 | 24 | 29 |
| 30 Dec 2024 R5 | Shared tee stableford | 20 | 68 | 30 | 23 |
| 23 Dec 2024 R4 | Ambrose | 21 | 57 | 45 | 22 |
| 16 Dec 2024 R3 | Stableford | 21 | 66 | 32 | 27 |
| 9 Dec 2024 R2 | Four Ball | 21 | 82 | 23 | 25 |
| 2 Dec 2024 R1 | Two Ball Best Ball | 21 | 78 | 22 | 28 |
Handicap History
| Effective Date | Handicap | Notes |
|---|---|---|
| 2 Jan 2026 | 20 | |
| 17 Mar 2025 | 19 | From scorecard (OCR) |
| 30 Dec 2024 | 20 | From scorecard (OCR) |
| 2 Dec 2024 | 21 | From scorecard (OCR) |