Back to Rounds
Round 29 11 players
Monday, 18th August 2025
Stableford Macksville Golf Club | 1st tee start | Clear, 7am 6°C / 8am 6°C / 9am 9°C / 10am 13°C, wind 9km/h
21.3
Avg Points
75.6
Avg Strokes
23.9
Avg Putts
Leaderboard
1st Lance Hore HC 12 29 61 strokes2nd Dave Sinclair HC 26 27 77 strokes3rd Phil McWilliam HC 15 26 69 strokes4th Peter Connie HC 24 23 81 strokes5th Peter Urquhart HC 8 23 63 strokes6th Ken McKay HC 26 21 89 strokes7th Tom Hodgson HC 20 20 78 strokes8th Bob Lindsay HC 16 19 75 strokes9th AJ Brown HC 12 17 74 strokes10th Roy Rudner HC 19 15 84 strokes11th Ken Hong HC 17 14 81 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Lance Hore (12) | 3 4pt | 6 1pt | 4 2pt | 5 2pt | 3 3pt | 6 2pt | 3 2pt | 4 3pt | 4 3pt | 8 0pt | 6 2pt | 3 3pt | 6 2pt | 61 | 29 |
| Dave Sinclair (26) | 7 1pt | 7 1pt | 5 2pt | 5 3pt | 4 3pt | 8 1pt | 4 3pt | 6 2pt | 7 1pt | 6 3pt | 7 2pt | 4 3pt | 7 2pt | 77 | 27 |
| Phil McWilliam (15) | 5 2pt | 5 3pt | 4 2pt | 7 0pt | 4 2pt | 5 4pt | 3 3pt | 5 2pt | 4 3pt | 7 1pt | 7 1pt | 3 3pt | 10 0pt | 69 | 26 |
| Peter Connie (24) | 5 3pt | 7 1pt | 6 1pt | 9 0pt | 5 2pt | 7 2pt | 3 3pt | 9 0pt | 4 3pt | 8 1pt | 6 3pt | 5 2pt | 7 2pt | 81 | 23 |
| Peter Urquhart (8) | 4 3pt | 6 1pt | 3 2pt | 6 1pt | 3 2pt | 7 1pt | 3 2pt | 3 4pt | 5 1pt | 7 1pt | 6 2pt | 3 2pt | 7 1pt | 63 | 23 |
| Ken McKay (26) | 4 4pt | 10 0pt | 5 2pt | 7 1pt | 4 3pt | 8 1pt | 10 0pt | 7 1pt | 5 3pt | 8 1pt | 8 1pt | 3 4pt | 10 0pt | 89 | 21 |
| Tom Hodgson (20) | 5 2pt | 5 3pt | 5 1pt | 6 2pt | 5 1pt | 9 0pt | 6 0pt | 5 3pt | 6 1pt | 8 1pt | 6 3pt | 4 2pt | 8 1pt | 78 | 20 |
| Bob Lindsay (16) | 6 1pt | 7 1pt | 5 1pt | 7 0pt | 5 1pt | 6 3pt | 3 3pt | 6 1pt | 5 2pt | 6 3pt | 8 0pt | 4 2pt | 7 1pt | 75 | 19 |
| AJ Brown (12) | 5 2pt | 6 1pt | 4 2pt | 5 2pt | 5 1pt | 7 1pt | 6 0pt | 6 1pt | 6 1pt | 7 1pt | 7 1pt | 3 3pt | 7 1pt | 74 | 17 |
| Roy Rudner (19) | 5 2pt | 10 0pt | 5 1pt | 7 1pt | 4 2pt | 8 1pt | 4 2pt | 7 0pt | 6 1pt | 8 1pt | 8 1pt | 5 1pt | 7 2pt | 84 | 15 |
| Ken Hong (17) | 6 1pt | 6 2pt | 5 1pt | 6 2pt | 4 2pt | 9 0pt | 5 1pt | 7 0pt | 7 0pt | 7 2pt | 8 0pt | 3 3pt | 8 0pt | 81 | 14 |
Special Points
1st
Lance Hore
Stableford Winner +4
2nd
Dave Sinclair
Stableford Winner +2
A Grade_Nearest to Pin on 12th
Ken Hong
+1
A Grade_Nearest to Pin on 7th
Bob Lindsay
+1
A Grade_Second Shot on 1st Hole
Lance Hore
+1
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Nearest to Pin on 7th
Peter Connie
+1
B Grade_Second Shot on 1st Hole
Ken McKay
+1
Putting Winner
Phil McWilliam
21 putts (won on countback) +1
3rd
Phil McWilliam
Stableford Winner +1
Lucky Ball
Peter Urquhart
+0
Bradman
Ken Hong
+0