Back to Rounds
Round 3 12 players
Monday, 16th December 2024
Stableford Macksville Golf Club | 1st tee start | Light drizzle, 7am 23°C / 8am 24°C / 9am 25°C / 10am 26°C, 0.4mm rain, wind 8km/h
Hole 18 played as Par 4 (temporary tee position)
26.6
Avg Points
72.2
Avg Strokes
24.3
Avg Putts
Leaderboard
1st Tom Hodgson HC 21 32 66 strokes2nd Phil Adam HC 16 32 61 strokes3rd Eric Graham HC 16 28 65 strokes4th Digger Hilton HC 26 28 78 strokes5th Ken McKay HC 26 28 78 strokes6th Roy Rudner HC 17 28 69 strokes7th Shane O'Neill HC 20 26 71 strokes8th Bob Lindsay HC 16 25 69 strokes9th Ken Liddell HC 22 24 80 strokes10th Chris Murphy HC 21 23 76 strokes11th AJ Brown HC 12 23 71 strokes12th John Dowzard HC 16 22 82 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Tom Hodgson (21) | 5 3pt | 5 3pt | 4 2pt | 6 2pt | 5 1pt | 6 3pt | 3 3pt | 5 3pt | 6 1pt | 6 3pt | 7 2pt | 4 2pt | 4 4pt | 66 | 32 |
| Phil Adam (16) | 4 3pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 5 4pt | 4 2pt | 4 3pt | 6 1pt | 8 1pt | 7 1pt | 4 2pt | 4 3pt | 61 | 32 |
| Eric Graham (16) | 5 2pt | 7 1pt | 3 3pt | 5 2pt | 4 2pt | 8 1pt | 3 3pt | 5 2pt | 5 2pt | 7 2pt | 7 1pt | 3 3pt | 3 4pt | 65 | 28 |
| Digger Hilton (26) | 5 3pt | 6 2pt | 4 3pt | 7 1pt | 5 2pt | 7 2pt | 3 4pt | 5 3pt | 5 3pt | 7 2pt | 8 1pt | 10 0pt | 6 2pt | 78 | 28 |
| Ken McKay (26) | 4 4pt | 5 3pt | 10 0pt | 7 1pt | 3 4pt | 8 1pt | 4 3pt | 6 2pt | 5 3pt | 8 1pt | 8 1pt | 4 3pt | 6 2pt | 78 | 28 |
| Roy Rudner (17) | 4 3pt | 6 2pt | 5 1pt | 5 3pt | 4 2pt | 6 3pt | 4 2pt | 10 0pt | 5 2pt | 7 2pt | 6 2pt | 3 3pt | 4 3pt | 69 | 28 |
| Shane O'Neill (20) | 4 3pt | 6 2pt | 5 1pt | 6 2pt | 5 1pt | 7 2pt | 4 2pt | 6 2pt | 4 3pt | 7 2pt | 7 2pt | 5 1pt | 5 3pt | 71 | 26 |
| Bob Lindsay (16) | 5 2pt | 5 3pt | 4 2pt | 6 1pt | 3 3pt | 10 0pt | 3 3pt | 6 1pt | 5 2pt | 7 2pt | 7 1pt | 3 3pt | 5 2pt | 69 | 25 |
| Ken Liddell (22) | 5 3pt | 6 2pt | 5 1pt | 6 2pt | 5 2pt | 10 0pt | 10 0pt | 5 3pt | 5 2pt | 8 1pt | 5 4pt | 4 2pt | 6 2pt | 80 | 24 |
| Chris Murphy (21) | 5 3pt | 6 2pt | 4 2pt | 7 1pt | 5 1pt | 7 2pt | 3 3pt | 5 3pt | 6 1pt | 10 0pt | 7 2pt | 5 1pt | 6 2pt | 76 | 23 |
| AJ Brown (12) | 4 3pt | 10 0pt | 4 2pt | 5 2pt | 5 1pt | 10 0pt | 4 1pt | 5 2pt | 3 4pt | 7 1pt | 5 3pt | 5 1pt | 4 3pt | 71 | 23 |
| John Dowzard (16) | 5 2pt | 4 4pt | 3 3pt | 10 0pt | 10 0pt | 6 3pt | 4 2pt | 10 0pt | 4 3pt | 10 0pt | 6 2pt | 3 3pt | 7 0pt | 82 | 22 |
Special Points
1st
Tom Hodgson
Stableford Winner +4
2nd
Phil Adam
Stableford Winner +2
A Grade_Second Shot on 1st Hole
AJ Brown
+1
A Grade_Third Shot on 2nd Hole
John Dowzard
+1
B Grade_Third Shot on 2nd Hole
Ken McKay
+1
A Grade_Nearest to Pin on 7th
Bob Lindsay
+1
B Grade_Nearest to Pin on 7th
Digger Hilton
+1
Bradman
AJ Brown
+1
Putting Winner
John Dowzard
19 putts +1
3rd
Eric Graham
Stableford Winner +1
Lucky Ball
Ken Liddell
+0