Back to Rounds
Round 39 13 players
Monday, 3rd November 2025
Ambrose Macksville Golf Club | 1st tee start | Mild, partly cloudy, 21-26°C
45.3
Avg Points
52.9
Avg Strokes
18.4
Avg Putts
Leaderboard
1st Peter Connie HC 24 49 53 strokes2nd Dave Sinclair HC 26 49 53 strokes3rd Phil Adam HC 15 49 53 strokes4th Roy Rudner HC 20 49 53 strokes5th Ken Hong HC 19 47 54 strokes6th Digger Hilton HC 26 47 54 strokes7th Tom Hodgson HC 20 47 54 strokes8th Ken McKay HC 26 47 54 strokes9th Phil McWilliam HC 15 41 52 strokes10th Eric Graham HC 16 41 52 strokes11th John Dowzard HC 15 41 52 strokes12th Terry Doe HC 13 41 52 strokes13th Alan Heather HC 13 41 52 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Peter Connie (24) | 3 4pt | 5 3pt | 3 4pt | 4 4pt | 4 3pt | 5 4pt | 2 4pt | 4 4pt | 4 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 53 | 49 |
| Dave Sinclair (26) | 3 4pt | 5 3pt | 3 4pt | 4 4pt | 4 3pt | 5 4pt | 2 4pt | 4 4pt | 4 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 53 | 49 |
| Phil Adam (15) | 3 4pt | 5 3pt | 3 4pt | 4 4pt | 4 3pt | 5 4pt | 2 4pt | 4 4pt | 4 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 53 | 49 |
| Roy Rudner (20) | 3 4pt | 5 3pt | 3 4pt | 4 4pt | 4 3pt | 5 4pt | 2 4pt | 4 4pt | 4 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 53 | 49 |
| Ken Hong (19) | 3 4pt | 5 3pt | 2 4pt | 5 3pt | 4 3pt | 5 4pt | 3 4pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 54 | 47 |
| Digger Hilton (26) | 3 4pt | 5 3pt | 2 4pt | 5 3pt | 4 3pt | 5 4pt | 3 4pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 54 | 47 |
| Tom Hodgson (20) | 3 4pt | 5 3pt | 2 4pt | 5 3pt | 4 3pt | 5 4pt | 3 4pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 54 | 47 |
| Ken McKay (26) | 3 4pt | 5 3pt | 2 4pt | 5 3pt | 4 3pt | 5 4pt | 3 4pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 4pt | 5 4pt | 54 | 47 |
| Phil McWilliam (15) | 4 3pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 3 3pt | 4 3pt | 3 4pt | 5 3pt | 5 3pt | 2 4pt | 5 3pt | 52 | 41 |
| Eric Graham (16) | 4 3pt | 5 3pt | 2 4pt | 6 1pt | 3 3pt | 4 4pt | 3 3pt | 4 3pt | 3 4pt | 5 4pt | 5 3pt | 3 3pt | 5 3pt | 52 | 41 |
| John Dowzard (15) | 4 3pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 3 3pt | 4 3pt | 3 4pt | 5 3pt | 5 3pt | 2 4pt | 5 3pt | 52 | 41 |
| Terry Doe (13) | 4 3pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 3 3pt | 4 3pt | 3 4pt | 5 3pt | 5 3pt | 2 4pt | 5 3pt | 52 | 41 |
| Alan Heather (13) | 4 3pt | 5 3pt | 2 4pt | 6 1pt | 3 3pt | 4 4pt | 3 3pt | 4 3pt | 3 4pt | 5 4pt | 5 3pt | 3 3pt | 5 3pt | 52 | 41 |
Special Points
1st
Peter Connie
Ambrose - Team: Dave Sinclair, Roy Rudner, Peter Connie, Phil Adam +2
Dave Sinclair
Ambrose - Team: Dave Sinclair, Roy Rudner, Peter Connie, Phil Adam +2
Phil Adam
Ambrose - Team: Dave Sinclair, Roy Rudner, Peter Connie, Phil Adam +2
Roy Rudner
Ambrose - Team: Dave Sinclair, Roy Rudner, Peter Connie, Phil Adam +2
2nd
Ken McKay
Ambrose - Team: Ken McKay, Digger Hilton, Ken Hong, Tom Hodgson +1
Tom Hodgson
Ambrose - Team: Ken McKay, Digger Hilton, Ken Hong, Tom Hodgson +1
Digger Hilton
Ambrose - Team: Ken McKay, Digger Hilton, Ken Hong, Tom Hodgson +1
Ken Hong
Ambrose - Team: Ken McKay, Digger Hilton, Ken Hong, Tom Hodgson +1
A Grade_Nearest to Pin on 7th
Phil Adam
+1
A Grade_Second Shot on 1st Hole
Phil Adam
+1
A Grade_Third Shot on 2nd Hole
Eric Graham
+1
B Grade_Nearest to Pin on 12th
Ken McKay
+1
B Grade_Nearest to Pin on 7th
Tom Hodgson
+1
B Grade_Third Shot on 2nd Hole
Tom Hodgson
+1
B Grade_Second Shot on 1st Hole
Digger Hilton
+1
Chip In
Alan Heather
+1
3rd
Eric Graham
Ambrose - Team: Eric Graham, Alan Heather +0.5
Alan Heather
Ambrose - Team: Eric Graham, Alan Heather +0.5
Lucky Ball
Phil McWilliam
+0