Back to Rounds
Round 35 12 players
Monday, 6th October 2025
Ambrose Macksville Golf Club | 1st tee start | Partly cloudy, 7am 12°C / 8am 16°C / 9am 21°C / 10am 24°C, wind 5km/h
44.0
Avg Points
54.3
Avg Strokes
19.0
Avg Putts
Leaderboard
1st Phil Adam HC 15 49 55 strokes2nd Tom Hodgson HC 20 49 55 strokes3rd Dave Sinclair HC 26 49 55 strokes4th AJ Brown HC 13 47 56 strokes5th Digger Hilton HC 26 47 56 strokes6th Ken McKay HC 26 47 56 strokes7th John Dowzard HC 16 41 52 strokes8th Karl Lawton HC 19 41 52 strokes9th Ken Hong HC 19 41 52 strokes10th Peter Connie HC 24 39 54 strokes11th Phil McWilliam HC 15 39 54 strokes12th Justin HC 13 39 54 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Phil Adam (15) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 5 4pt | 3 4pt | 5 3pt | 4 4pt | 5 4pt | 5 4pt | 3 4pt | 6 3pt | 55 | 49 |
| Tom Hodgson (20) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 5 4pt | 3 4pt | 5 3pt | 4 4pt | 5 4pt | 5 4pt | 3 4pt | 6 3pt | 55 | 49 |
| Dave Sinclair (26) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 5 4pt | 3 4pt | 5 3pt | 4 4pt | 5 4pt | 5 4pt | 3 4pt | 6 3pt | 55 | 49 |
| AJ Brown (13) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 6 3pt | 3 4pt | 5 3pt | 4 4pt | 6 3pt | 6 3pt | 3 4pt | 4 4pt | 56 | 47 |
| Digger Hilton (26) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 6 3pt | 3 4pt | 5 3pt | 4 4pt | 6 3pt | 6 3pt | 3 4pt | 4 4pt | 56 | 47 |
| Ken McKay (26) | 4 4pt | 5 3pt | 3 4pt | 4 4pt | 3 4pt | 6 3pt | 3 4pt | 5 3pt | 4 4pt | 6 3pt | 6 3pt | 3 4pt | 4 4pt | 56 | 47 |
| John Dowzard (16) | 3 4pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 2 4pt | 5 2pt | 4 3pt | 4 4pt | 5 3pt | 3 3pt | 5 3pt | 52 | 41 |
| Karl Lawton (19) | 3 4pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 2 4pt | 5 2pt | 4 3pt | 4 4pt | 5 3pt | 3 3pt | 5 3pt | 52 | 41 |
| Ken Hong (19) | 3 4pt | 4 4pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 2 4pt | 5 2pt | 4 3pt | 4 4pt | 5 3pt | 3 3pt | 5 3pt | 52 | 41 |
| Peter Connie (24) | 4 3pt | 4 4pt | 4 2pt | 5 2pt | 2 4pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 6 2pt | 5 3pt | 3 3pt | 5 3pt | 54 | 39 |
| Phil McWilliam (15) | 4 3pt | 4 4pt | 4 2pt | 5 2pt | 2 4pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 6 2pt | 5 3pt | 3 3pt | 5 3pt | 54 | 39 |
| Justin (13) | 4 3pt | 4 4pt | 4 2pt | 5 2pt | 2 4pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 6 2pt | 5 3pt | 3 3pt | 5 3pt | 54 | 39 |
Special Points
1st
Ken Hong
+2
John Dowzard
+2
Karl Lawton
+2
2nd
Dave Sinclair
+1
Tom Hodgson
+1
Phil Adam
+1
A Grade_Nearest to Pin on 12th
Lance Hore
+1
A Grade_Nearest to Pin on 7th
Ken Hong
+1
A Grade_Second Shot on 1st Hole
Karl Lawton
+1
B Grade_Nearest to Pin on 12th
Tom Hodgson
+1
A Grade_Third Shot on 2nd Hole
Phil Adam
+1
B Grade_Second Shot on 1st Hole
Tom Hodgson
+1
B Grade_Third Shot on 2nd Hole
Peter Connie
+1
3rd
AJ Brown
+0.5
Digger Hilton
+0.5
Ken McKay
+0.5
Lucky Ball
Justin
+0