Back to Rounds
Round 36 12 players
Monday, 13th October 2025
Aggregate Four Ball Macksville Golf Club | 1st tee start | Overcast, 7am 19°C / 8am 19°C / 9am 22°C / 10am 25°C, wind 3km/h
23.9
Avg Points
74.2
Avg Strokes
24.5
Avg Putts
Leaderboard
1st Lance Hore HC 12 29 62 strokes2nd Phil McWilliam HC 15 28 67 strokes3rd Ken Hong HC 19 27 70 strokes4th AJ Brown HC 13 26 66 strokes5th Digger Hilton HC 26 26 79 strokes6th Ken McKay HC 26 25 83 strokes7th John Dowzard HC 16 24 77 strokes8th Bob Lindsay HC 16 22 72 strokes9th Tom Hodgson HC 20 21 77 strokes10th Phil Adam HC 15 21 73 strokes11th Peter Connie HC 24 19 85 strokes12th Roy Rudner HC 20 19 79 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Lance Hore (12) | 4 3pt | 5 2pt | 3 3pt | 5 2pt | 3 3pt | 9 0pt | 3 2pt | 4 3pt | 5 2pt | 7 1pt | 5 3pt | 4 2pt | 5 3pt | 62 | 29 |
| Phil McWilliam (15) | 4 3pt | 5 3pt | 3 3pt | 6 1pt | 4 2pt | 7 2pt | 3 3pt | 5 2pt | 4 3pt | 10 0pt | 7 1pt | 3 3pt | 6 2pt | 67 | 28 |
| Ken Hong (19) | 5 2pt | 5 3pt | 3 3pt | 5 3pt | 4 2pt | 7 2pt | 3 3pt | 7 0pt | 5 2pt | 7 2pt | 9 0pt | 4 2pt | 6 3pt | 70 | 27 |
| AJ Brown (13) | 6 1pt | 5 2pt | 4 2pt | 5 2pt | 3 3pt | 7 1pt | 3 3pt | 5 2pt | 4 3pt | 6 2pt | 9 0pt | 3 3pt | 6 2pt | 66 | 26 |
| Digger Hilton (26) | 6 2pt | 6 2pt | 4 3pt | 6 2pt | 4 3pt | 10 0pt | 4 3pt | 6 2pt | 6 2pt | 7 2pt | 7 2pt | 5 2pt | 8 1pt | 79 | 26 |
| Ken McKay (26) | 4 4pt | 6 2pt | 10 0pt | 6 2pt | 4 3pt | 7 2pt | 5 2pt | 7 1pt | 5 3pt | 10 0pt | 7 2pt | 5 2pt | 7 2pt | 83 | 25 |
| John Dowzard (16) | 6 1pt | 7 1pt | 3 3pt | 6 1pt | 7 0pt | 5 4pt | 3 3pt | 10 0pt | 10 0pt | 5 4pt | 5 3pt | 4 2pt | 6 2pt | 77 | 24 |
| Bob Lindsay (16) | 5 2pt | 6 2pt | 4 2pt | 6 1pt | 4 2pt | 9 0pt | 4 2pt | 6 1pt | 5 2pt | 6 3pt | 7 1pt | 3 3pt | 7 1pt | 72 | 22 |
| Tom Hodgson (20) | 4 3pt | 7 1pt | 4 2pt | 8 0pt | 4 2pt | 7 2pt | 4 2pt | 5 3pt | 5 2pt | 8 1pt | 8 1pt | 5 1pt | 8 1pt | 77 | 21 |
| Phil Adam (15) | 4 3pt | 6 2pt | 4 2pt | 7 0pt | 3 3pt | 7 2pt | 4 2pt | 6 1pt | 6 1pt | 9 0pt | 6 2pt | 5 1pt | 6 2pt | 73 | 21 |
| Peter Connie (24) | 4 4pt | 8 0pt | 6 1pt | 6 2pt | 4 3pt | 9 0pt | 4 2pt | 10 0pt | 6 1pt | 8 1pt | 7 2pt | 5 2pt | 8 1pt | 85 | 19 |
| Roy Rudner (20) | 5 2pt | 6 2pt | 4 2pt | 6 2pt | 5 1pt | 8 1pt | 4 2pt | 6 2pt | 6 1pt | 9 0pt | 7 2pt | 6 0pt | 7 2pt | 79 | 19 |
Special Points
1st
Phil McWilliam
Aggregate Four Ball - Team 4 (54 pts) +2
Digger Hilton
Aggregate Four Ball - Team 4 (54 pts) +2
A Grade_Second Shot on 1st Hole
Phil McWilliam
+1
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Nearest to Pin on 12th
Tom Hodgson
+1
B Grade_Nearest to Pin on 7th
Tom Hodgson
+1
B Grade_Second Shot on 1st Hole
Ken McKay
+1
B Grade_Third Shot on 2nd Hole
Roy Rudner
+1
A Grade_Nearest to Pin on 12th
Lance Hore
+1
A Grade_Nearest to Pin on 7th
Lance Hore
+1
2nd
Lance Hore
Aggregate Four Ball - Team 2 (50 pts) +1
Phil Adam
Aggregate Four Ball - Team 2 (50 pts) +1
Putting Winner
Ken Hong
20 putts +1
3rd
Bob Lindsay
Aggregate Four Ball - Team 3 (49 pts) +0.5
Ken Hong
Aggregate Four Ball - Team 3 (49 pts) +0.5
Lucky Ball
John Dowzard
+0