Back to Rounds
Round 8 16 players
Monday, 20th January 2025
Ambrose Macksville Golf Club | 1st tee start | Mainly clear, 7am 17°C / 8am 19°C / 9am 21°C / 10am 22°C, wind 14km/h
19.0
Avg Points
56.3
Avg Strokes
17.3
Avg Putts
Leaderboard
1st Roy Rudner HC 17 40 58 strokes2nd Peter Connie HC 25 40 58 strokes3rd Shane O'Neill HC 20 40 58 strokes4th Chris Murphy HC 20 40 58 strokes5th Ken Hong HC 16 33 53 strokes6th Peter Urquhart HC 8 33 53 strokes7th Eric Graham HC 16 33 53 strokes8th Lance Hore HC 13 33 53 strokes9th John Dowzard HC 16 3 58 strokes10th Ken McKay HC 26 3 58 strokes11th Dave Sinclair HC 24 3 58 strokes12th Digger Hilton HC 26 3 58 strokes13th AJ Brown HC 12 0 56 strokes14th Tom Hodgson HC 20 0 56 strokes15th Bob Lindsay HC 16 0 56 strokes16th Phil Adam HC 20 0 56 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Roy Rudner (17) | 4 3pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 6 3pt | 6 3pt | 4 2pt | 5 4pt | 58 | 40 |
| Peter Connie (25) | 4 3pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 6 3pt | 6 3pt | 4 2pt | 5 4pt | 58 | 40 |
| Shane O'Neill (20) | 4 3pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 6 3pt | 6 3pt | 4 2pt | 5 4pt | 58 | 40 |
| Chris Murphy (20) | 4 3pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 6 3pt | 6 3pt | 4 2pt | 5 4pt | 58 | 40 |
| Ken Hong (16) | 3 4pt | 5 2pt | 3 2pt | 4 3pt | 4 1pt | 6 2pt | 2 3pt | 3 4pt | 4 2pt | 6 2pt | 5 3pt | 3 2pt | 5 3pt | 53 | 33 |
| Peter Urquhart (8) | 3 4pt | 5 2pt | 3 2pt | 4 3pt | 4 1pt | 6 2pt | 2 3pt | 3 4pt | 4 2pt | 6 2pt | 5 3pt | 3 2pt | 5 3pt | 53 | 33 |
| Eric Graham (16) | 3 4pt | 5 2pt | 3 2pt | 4 3pt | 4 1pt | 6 2pt | 2 3pt | 3 4pt | 4 2pt | 6 2pt | 5 3pt | 3 2pt | 5 3pt | 53 | 33 |
| Lance Hore (13) | 3 4pt | 5 2pt | 3 2pt | 4 3pt | 4 1pt | 6 2pt | 2 3pt | 3 4pt | 4 2pt | 6 2pt | 5 3pt | 3 2pt | 5 3pt | 53 | 33 |
| John Dowzard (16) | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 3pt | 4 | 5 | 6 | 3 | 6 | 58 | 3 |
| Ken McKay (26) | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 3pt | 4 | 5 | 6 | 3 | 6 | 58 | 3 |
| Dave Sinclair (24) | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 3pt | 4 | 5 | 6 | 3 | 6 | 58 | 3 |
| Digger Hilton (26) | 3 | 6 | 3 | 5 | 3 | 6 | 3 | 5 3pt | 4 | 5 | 6 | 3 | 6 | 58 | 3 |
| AJ Brown (12) | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 56 | 0 |
| Tom Hodgson (20) | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 56 | 0 |
| Bob Lindsay (16) | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 56 | 0 |
| Phil Adam (20) | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 56 | 0 |
Special Points
1st
Ken Hong
Ambrose - Team: Peter Urquhart, Eric Graham, Lance Hore, Ken Hong +2
Eric Graham
Ambrose - Team: Peter Urquhart, Eric Graham, Lance Hore, Ken Hong +2
Lance Hore
Ambrose - Team: Peter Urquhart, Eric Graham, Lance Hore, Ken Hong +2
Peter Urquhart
Ambrose - Team: Peter Urquhart, Eric Graham, Lance Hore, Ken Hong +2
2nd
Phil Adam
Ambrose - Team: Phil Adam, AJ Brown, Bob Lindsay, Tom Hodgson +1
AJ Brown
Ambrose - Team: Phil Adam, AJ Brown, Bob Lindsay, Tom Hodgson +1
Bob Lindsay
Ambrose - Team: Phil Adam, AJ Brown, Bob Lindsay, Tom Hodgson +1
Tom Hodgson
Ambrose - Team: Phil Adam, AJ Brown, Bob Lindsay, Tom Hodgson +1
A Grade_Nearest to Pin on 12th
Bob Lindsay
+1
A Grade_Nearest to Pin on 7th
AJ Brown
+1
A Grade_Third Shot on 2nd Hole
Peter Urquhart
+1
A Grade_Second Shot on 1st Hole
Peter Urquhart
+1
B Grade_Nearest to Pin on 7th
Peter Connie
+1
B Grade_Second Shot on 1st Hole
Digger Hilton
+1
B Grade_Third Shot on 2nd Hole
Ken McKay
+1
3rd
Digger Hilton
Ambrose - Team: Dave Sinclair, John Dowzard, Digger Hilton, Ken McKay +0.5
Dave Sinclair
Ambrose - Team: Dave Sinclair, John Dowzard, Digger Hilton, Ken McKay +0.5
John Dowzard
Ambrose - Team: Dave Sinclair, John Dowzard, Digger Hilton, Ken McKay +0.5
Ken McKay
Ambrose - Team: Dave Sinclair, John Dowzard, Digger Hilton, Ken McKay +0.5
Lucky Ball
AJ Brown
+0