Back to Rounds
Round 9 13 players
Monday, 27th January 2025
Stableford Macksville Golf Club | 1st tee start | Light drizzle, 7am 23°C / 8am 24°C / 9am 25°C / 10am 26°C, 0.1mm rain, wind 16km/h
23.6
Avg Points
73.2
Avg Strokes
25.3
Avg Putts
Leaderboard
1st Peter Connie HC 25 30 73 strokes2nd AJ Brown HC 12 27 66 strokes3rd Bob Lindsay HC 16 25 72 strokes4th Phil Adam HC 16 24 71 strokes5th Roy Rudner HC 17 24 74 strokes6th John Dowzard HC 16 23 71 strokes7th Peter Urquhart HC 8 23 63 strokes8th Tom Hodgson HC 20 23 75 strokes9th Ken Hong HC 16 22 72 strokes10th Chris Murphy HC 20 22 81 strokes11th Lance Hore HC 13 22 71 strokes12th Shane O'Neill HC 20 22 80 strokes13th Dave Sinclair HC 24 20 83 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Peter Connie (25) | 4 4pt | 6 2pt | 4 3pt | 8 0pt | 4 3pt | 8 1pt | 4 2pt | 5 3pt | 4 4pt | 7 2pt | 7 2pt | 4 3pt | 8 1pt | 73 | 30 |
| AJ Brown (12) | 5 2pt | 3 4pt | 4 2pt | 4 3pt | 4 2pt | 7 1pt | 3 2pt | 10 0pt | 6 1pt | 5 3pt | 6 2pt | 3 3pt | 6 2pt | 66 | 27 |
| Bob Lindsay (16) | 4 3pt | 6 2pt | 3 3pt | 4 3pt | 5 1pt | 6 3pt | 3 3pt | 6 1pt | 10 0pt | 7 2pt | 8 0pt | 3 3pt | 7 1pt | 72 | 25 |
| Phil Adam (16) | 5 2pt | 5 3pt | 4 2pt | 6 1pt | 3 3pt | 9 0pt | 5 1pt | 5 2pt | 8 0pt | 7 2pt | 5 3pt | 4 2pt | 5 3pt | 71 | 24 |
| Roy Rudner (17) | 6 1pt | 7 1pt | 4 2pt | 7 1pt | 4 2pt | 7 2pt | 3 3pt | 5 2pt | 10 0pt | 6 3pt | 6 2pt | 3 3pt | 6 2pt | 74 | 24 |
| John Dowzard (16) | 3 4pt | 6 2pt | 5 1pt | 5 2pt | 5 1pt | 7 2pt | 3 3pt | 7 0pt | 7 0pt | 6 3pt | 7 1pt | 3 3pt | 7 1pt | 71 | 23 |
| Peter Urquhart (8) | 4 3pt | 4 3pt | 4 1pt | 6 1pt | 3 2pt | 6 2pt | 5 0pt | 6 1pt | 5 1pt | 7 1pt | 5 3pt | 3 2pt | 5 3pt | 63 | 23 |
| Tom Hodgson (20) | 6 1pt | 5 3pt | 3 3pt | 8 0pt | 4 2pt | 7 2pt | 4 2pt | 6 2pt | 4 3pt | 8 1pt | 7 2pt | 5 1pt | 8 1pt | 75 | 23 |
| Ken Hong (16) | 5 2pt | 5 3pt | 5 1pt | 5 2pt | 6 0pt | 7 2pt | 4 2pt | 6 1pt | 6 1pt | 7 2pt | 6 2pt | 3 3pt | 7 1pt | 72 | 22 |
| Chris Murphy (20) | 4 3pt | 7 1pt | 6 0pt | 6 2pt | 5 1pt | 7 2pt | 4 2pt | 5 3pt | 5 2pt | 10 0pt | 6 3pt | 10 0pt | 6 3pt | 81 | 22 |
| Lance Hore (13) | 5 2pt | 5 2pt | 3 3pt | 6 1pt | 5 1pt | 10 0pt | 4 2pt | 6 1pt | 5 2pt | 7 1pt | 6 2pt | 3 3pt | 6 2pt | 71 | 22 |
| Shane O'Neill (20) | 10 0pt | 7 1pt | 5 1pt | 6 2pt | 4 2pt | 10 0pt | 5 1pt | 5 3pt | 4 3pt | 6 3pt | 6 3pt | 4 2pt | 8 1pt | 80 | 22 |
| Dave Sinclair (24) | 4 4pt | 5 3pt | 4 3pt | 7 1pt | 5 2pt | 9 0pt | 6 0pt | 5 3pt | 6 1pt | 8 1pt | 9 0pt | 5 2pt | 10 0pt | 83 | 20 |
Special Points
1st
Peter Connie
Stableford Winner +4
2nd
AJ Brown
Stableford Winner +2
A Grade_Nearest to Pin on 7th
Ken Hong
+1
A Grade_Second Shot on 1st Hole
John Dowzard
+1
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Second Shot on 1st Hole
Chris Murphy
+1
B Grade_Third Shot on 2nd Hole
Tom Hodgson
+1
Putting Winner
John Dowzard
21 putts +1
3rd
Bob Lindsay
Stableford Winner +1
Lucky Ball
Phil Adam
+0
Bradman
Dave Sinclair
+0