Back to Rounds
Round 30 13 players
Monday, 1st September 2025
Ambrose Macksville Golf Club | 1st tee start | Overcast, 7am 10°C / 8am 10°C / 9am 14°C / 10am 17°C, wind 5km/h
39.7
Avg Points
55.5
Avg Strokes
19.2
Avg Putts
Leaderboard
1st John Dowzard HC 16 42 53 strokes2nd Phil McWilliam HC 15 42 53 strokes3rd Ken Hong HC 17 42 53 strokes4th James Dowzard HC 19 42 53 strokes5th Tom Hodgson HC 20 40 58 strokes6th AJ Brown HC 12 40 58 strokes7th Ken McKay HC 26 40 58 strokes8th Bob Lindsay HC 16 38 52 strokes9th Eric Graham HC 16 38 52 strokes10th Lance Hore HC 12 38 52 strokes11th Phil Adam HC 15 38 60 strokes12th Shane O'Neill HC 20 38 60 strokes13th Roy Rudner HC 19 38 60 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| John Dowzard (16) | 4 3pt | 5 3pt | 2 4pt | 4 4pt | 3 3pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 5 4pt | 6 2pt | 3 3pt | 5 3pt | 53 | 42 |
| Phil McWilliam (15) | 4 3pt | 5 3pt | 2 4pt | 4 4pt | 3 3pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 5 4pt | 6 2pt | 3 3pt | 5 3pt | 53 | 42 |
| Ken Hong (17) | 4 3pt | 5 3pt | 2 4pt | 4 4pt | 3 3pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 5 4pt | 6 2pt | 3 3pt | 5 3pt | 53 | 42 |
| James Dowzard (19) | 4 3pt | 5 3pt | 2 4pt | 4 4pt | 3 3pt | 5 4pt | 3 3pt | 4 3pt | 4 3pt | 5 4pt | 6 2pt | 3 3pt | 5 3pt | 53 | 42 |
| Tom Hodgson (20) | 4 3pt | 5 3pt | 4 2pt | 4 4pt | 4 2pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 58 | 40 |
| AJ Brown (12) | 4 3pt | 5 3pt | 4 2pt | 4 4pt | 4 2pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 58 | 40 |
| Ken McKay (26) | 4 3pt | 5 3pt | 4 2pt | 4 4pt | 4 2pt | 6 3pt | 3 3pt | 5 3pt | 3 4pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 58 | 40 |
| Bob Lindsay (16) | 4 3pt | 6 1pt | 2 4pt | 4 3pt | 4 2pt | 5 3pt | 2 3pt | 4 3pt | 3 4pt | 6 2pt | 4 4pt | 3 3pt | 5 3pt | 52 | 38 |
| Eric Graham (16) | 4 3pt | 6 1pt | 2 4pt | 4 3pt | 4 2pt | 5 3pt | 2 3pt | 4 3pt | 3 4pt | 6 2pt | 4 4pt | 3 3pt | 5 3pt | 52 | 38 |
| Lance Hore (12) | 4 3pt | 6 1pt | 2 4pt | 4 3pt | 4 2pt | 5 3pt | 2 3pt | 4 3pt | 3 4pt | 6 2pt | 4 4pt | 3 3pt | 5 3pt | 52 | 38 |
| Phil Adam (15) | 3 4pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 8 1pt | 4 2pt | 5 3pt | 4 3pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 60 | 38 |
| Shane O'Neill (20) | 3 4pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 8 1pt | 4 2pt | 5 3pt | 4 3pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 60 | 38 |
| Roy Rudner (19) | 3 4pt | 5 3pt | 3 3pt | 5 3pt | 3 3pt | 8 1pt | 4 2pt | 5 3pt | 4 3pt | 5 4pt | 6 3pt | 3 3pt | 6 3pt | 60 | 38 |
Special Points
1st
Phil McWilliam
Ambrose - Team: Ken Hong, Phil McWilliam, John Dowzard, James Dowzard +2
John Dowzard
Ambrose - Team: Ken Hong, Phil McWilliam, John Dowzard, James Dowzard +2
Ken Hong
Ambrose - Team: Ken Hong, Phil McWilliam, John Dowzard, James Dowzard +2
James Dowzard
Ambrose - Team: Ken Hong, Phil McWilliam, John Dowzard, James Dowzard +2
2nd
Eric Graham
Ambrose - Team: Lance Hore, Bob Lindsay, Eric Graham +1
Lance Hore
Ambrose - Team: Lance Hore, Bob Lindsay, Eric Graham +1
Bob Lindsay
Ambrose - Team: Lance Hore, Bob Lindsay, Eric Graham +1
A Grade_Nearest to Pin on 12th
AJ Brown
+1
A Grade_Nearest to Pin on 7th
Bob Lindsay
+1
A Grade_Second Shot on 1st Hole
Lance Hore
+1
B Grade_Nearest to Pin on 12th
AJ Brown
+1
A Grade_Third Shot on 2nd Hole
Phil McWilliam
+1
B Grade_Nearest to Pin on 7th
Tom Hodgson
+1
B Grade_Third Shot on 2nd Hole
Ken McKay
+1
3rd
Tom Hodgson
Ambrose - Team: Tom Hodgson, Ken McKay, AJ Brown +0.5
AJ Brown
Ambrose - Team: Tom Hodgson, Ken McKay, AJ Brown +0.5
Ken McKay
Ambrose - Team: Tom Hodgson, Ken McKay, AJ Brown +0.5
Lucky Ball
Eric Graham
+0