Back to Rounds
Round 40 15 players
Monday, 10th November 2025
1, 2, 3 event Macksville Golf Club | 1st tee start | Overcast, 17-22°C
26.6
Avg Points
66.4
Avg Strokes
23.1
Avg Putts
Leaderboard
1st Alan Heather HC 17 35 60 strokes2nd Phil McWilliam HC 15 34 59 strokes3rd John Dowzard HC 15 33 60 strokes4th Ken Hong HC 19 31 66 strokes5th Dave Sinclair HC 26 30 75 strokes6th AJ Brown HC 13 29 62 strokes7th Peter Connie HC 24 28 74 strokes8th Ken McKay HC 26 27 79 strokes9th Lance Hore HC 11 26 63 strokes10th Eric Graham HC 16 24 74 strokes11th Shane O'Neill HC 18 24 72 strokes12th Roy Rudner HC 20 24 76 strokes13th Tom Hodgson HC 20 23 75 strokes14th Bob Lindsay HC 16 21 77 strokes15th Phil Adam HC 15 10 24 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Alan Heather (17) | 4 3pt | 5 3pt | 4 2pt | 5 3pt | 5 1pt | 8 1pt | 3 3pt | 4 3pt | 4 3pt | 5 4pt | 5 3pt | 3 3pt | 5 3pt | 60 | 35 |
| Phil McWilliam (15) | 5 2pt | 4 4pt | 4 2pt | 5 2pt | 3 3pt | 6 3pt | 3 3pt | 5 2pt | 3 4pt | 7 1pt | 6 2pt | 3 3pt | 5 3pt | 59 | 34 |
| John Dowzard (15) | 3 4pt | 5 3pt | 3 3pt | 6 1pt | 5 1pt | 5 4pt | 4 2pt | 5 2pt | 4 3pt | 6 2pt | 5 3pt | 3 3pt | 6 2pt | 60 | 33 |
| Ken Hong (19) | 4 3pt | 6 2pt | 4 2pt | 5 3pt | 4 2pt | 7 2pt | 4 2pt | 6 1pt | 4 3pt | 7 2pt | 6 3pt | 3 3pt | 6 3pt | 66 | 31 |
| Dave Sinclair (26) | 4 4pt | 6 2pt | 6 1pt | 6 2pt | 5 2pt | 6 3pt | 6 1pt | 6 2pt | 4 4pt | 7 2pt | 5 4pt | 4 3pt | 10 0pt | 75 | 30 |
| AJ Brown (13) | 4 3pt | 4 3pt | 3 3pt | 7 0pt | 4 2pt | 6 2pt | 3 3pt | 5 2pt | 4 3pt | 6 2pt | 5 3pt | 4 2pt | 7 1pt | 62 | 29 |
| Peter Connie (24) | 4 4pt | 6 2pt | 5 2pt | 7 1pt | 4 3pt | 8 1pt | 3 3pt | 5 3pt | 6 1pt | 6 3pt | 8 1pt | 4 3pt | 8 1pt | 74 | 28 |
| Ken McKay (26) | 4 4pt | 10 0pt | 3 4pt | 7 1pt | 4 3pt | 8 1pt | 4 3pt | 5 3pt | 6 2pt | 7 2pt | 8 1pt | 5 2pt | 8 1pt | 79 | 27 |
| Lance Hore (11) | 5 2pt | 6 1pt | 3 3pt | 5 2pt | 3 3pt | 6 2pt | 4 1pt | 4 3pt | 5 1pt | 6 2pt | 6 2pt | 4 2pt | 6 2pt | 63 | 26 |
| Eric Graham (16) | 3 4pt | 6 2pt | 10 0pt | 6 1pt | 3 3pt | 8 1pt | 3 3pt | 5 2pt | 4 3pt | 7 2pt | 8 0pt | 4 2pt | 7 1pt | 74 | 24 |
| Shane O'Neill (18) | 5 2pt | 6 2pt | 4 2pt | 4 4pt | 4 2pt | 8 1pt | 3 3pt | 7 0pt | 5 2pt | 8 1pt | 6 2pt | 5 1pt | 7 2pt | 72 | 24 |
| Roy Rudner (20) | 4 3pt | 10 0pt | 5 1pt | 6 2pt | 4 2pt | 7 2pt | 5 1pt | 5 3pt | 5 2pt | 5 4pt | 7 2pt | 5 1pt | 8 1pt | 76 | 24 |
| Tom Hodgson (20) | 5 2pt | 6 2pt | 4 2pt | 6 2pt | 3 3pt | 9 0pt | 4 2pt | 6 2pt | 7 0pt | 9 0pt | 6 3pt | 4 2pt | 6 3pt | 75 | 23 |
| Bob Lindsay (16) | 4 3pt | 7 1pt | 4 2pt | 6 1pt | 5 1pt | 8 1pt | 10 0pt | 5 2pt | 5 2pt | 8 1pt | 5 3pt | 4 2pt | 6 2pt | 77 | 21 |
| Phil Adam (15) | 5 2pt | 4 4pt | 4 2pt | 7 0pt | 4 2pt | 7 2pt | 4 2pt | 5 2pt | 5 2pt | 6 2pt | 6 2pt | 4 2pt | 6 2pt | 24 | 10 |
Special Points
1st
Phil McWilliam
1, 2, 3 event - Team 1 (69 pts) +2
Alan Heather
1, 2, 3 event - Team 1 (69 pts) +2
Ken McKay
1, 2, 3 event - Team 1 (69 pts) +2
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Nearest to Pin on 7th
Tom Hodgson
+1
B Grade_Third Shot on 2nd Hole
Peter Connie
+1
Gilmour
Tom Hodgson
David Gilmour Award Winner 2024-25 +1
A Grade_Nearest to Pin on 7th
Eric Graham
+1
A Grade_Second Shot on 1st Hole
John Dowzard
+1
2nd
Eric Graham
1, 2, 3 event - Team 3 (59 pts) +1
John Dowzard
1, 2, 3 event - Team 3 (59 pts) +1
Dave Sinclair
1, 2, 3 event - Team 3 (59 pts) +1
Putting Winner
Phil Adam
7 putts +1
A Grade_Nearest to Pin on 12th
John Dowzard
+1
3rd
Ken Hong
1, 2, 3 event - Team 5 (54 pts) +0.5
Peter Connie
1, 2, 3 event - Team 5 (54 pts) +0.5
Tom Hodgson
1, 2, 3 event - Team 5 (54 pts) +0.5
Lucky Ball
Tom Hodgson
+0