Back to Rounds
Round 22 10 players
Monday, 16th June 2025
Stableford Macksville Golf Club | 1st tee start | Overcast, 7am 7°C / 8am 7°C / 9am 9°C / 10am 12°C, wind 5km/h
22.1
Avg Points
77.0
Avg Strokes
24.1
Avg Putts
Leaderboard
1st AJ Brown HC 12 26 64 strokes2nd Michael Ziebell HC 9 24 63 strokes3rd Bob Lindsay HC 16 23 71 strokes4th Phil Adam HC 15 23 75 strokes5th Shane O'Neill HC 19 23 75 strokes6th Digger Hilton HC 26 23 84 strokes7th Dave Sinclair HC 26 22 85 strokes8th Tom Hodgson HC 20 21 77 strokes9th Peter Connie HC 24 20 86 strokes10th Roy Rudner HC 17 16 90 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| AJ Brown (12) | 4 3pt | 6 1pt | 3 3pt | 5 2pt | 4 2pt | 7 1pt | 4 1pt | 5 2pt | 6 1pt | 6 2pt | 6 2pt | 2 4pt | 6 2pt | 64 | 26 |
| Michael Ziebell (9) | 5 2pt | 4 3pt | 5 0pt | 4 3pt | 3 3pt | 5 3pt | 3 2pt | 5 2pt | 5 1pt | 8 0pt | 6 2pt | 3 2pt | 7 1pt | 63 | 24 |
| Bob Lindsay (16) | 6 1pt | 5 3pt | 4 2pt | 5 2pt | 4 2pt | 7 2pt | 4 2pt | 6 1pt | 6 1pt | 6 3pt | 7 1pt | 4 2pt | 7 1pt | 71 | 23 |
| Phil Adam (15) | 4 3pt | 4 4pt | 5 1pt | 6 1pt | 3 3pt | 6 3pt | 4 2pt | 6 1pt | 10 0pt | 6 2pt | 6 2pt | 5 1pt | 10 0pt | 75 | 23 |
| Shane O'Neill (19) | 5 2pt | 6 2pt | 3 3pt | 6 2pt | 5 1pt | 8 1pt | 4 2pt | 6 1pt | 6 1pt | 8 1pt | 10 0pt | 2 4pt | 6 3pt | 75 | 23 |
| Digger Hilton (26) | 10 0pt | 7 1pt | 6 1pt | 7 1pt | 4 3pt | 7 2pt | 4 3pt | 7 1pt | 5 3pt | 10 0pt | 7 2pt | 3 4pt | 7 2pt | 84 | 23 |
| Dave Sinclair (26) | 6 2pt | 7 1pt | 4 3pt | 6 2pt | 5 2pt | 8 1pt | 4 3pt | 10 0pt | 7 1pt | 10 0pt | 7 2pt | 3 4pt | 8 1pt | 85 | 22 |
| Tom Hodgson (20) | 5 2pt | 5 3pt | 5 1pt | 7 1pt | 4 2pt | 8 1pt | 3 3pt | 7 1pt | 6 1pt | 8 1pt | 9 0pt | 3 3pt | 7 2pt | 77 | 21 |
| Peter Connie (24) | 6 2pt | 7 1pt | 5 2pt | 6 2pt | 4 3pt | 7 2pt | 5 1pt | 7 1pt | 10 0pt | 8 1pt | 7 2pt | 4 3pt | 10 0pt | 86 | 20 |
| Roy Rudner (17) | 5 2pt | 5 3pt | 10 0pt | 7 1pt | 5 1pt | 10 0pt | 4 2pt | 10 0pt | 10 0pt | 7 2pt | 7 1pt | 4 2pt | 6 2pt | 90 | 16 |
Special Points
1st
AJ Brown
Stableford Winner +4
2nd
Michael Ziebell
Stableford Winner +2
A Grade_Nearest to Pin on 12th
AJ Brown
+1
A Grade_Nearest to Pin on 7th
AJ Brown
+1
A Grade_Third Shot on 2nd Hole
Michael Ziebell
+1
B Grade_Third Shot on 2nd Hole
Tom Hodgson
+1
Putting Winner
Roy Rudner
21 putts +1
3rd
Shane O'Neill
Stableford Winner +1
Lucky Ball
Bob Lindsay
+0
Bradman
Roy Rudner
+0