Back to Leaderboard
Ken Hong
member Handicap: 26 Active
27
Rounds
26.6
Avg Points
47
Best Points
14
Worst Points
68.6
Avg Strokes
23.0
Avg Putts
Round History
| Date | Game Type | HC | Strokes | Points | Putts |
|---|---|---|---|---|---|
| 10 Nov 2025 R40 | 1, 2, 3 event | 19 | 66 | 31 | 22 |
| 3 Nov 2025 R39 | Ambrose | 19 | 54 | 47 | 18 |
| 27 Oct 2025 R38 | Stableford | 19 | 74 | 24 | 24 |
| 20 Oct 2025 R37 | Stroke | 19 | 51 | 0 | 17 |
| 13 Oct 2025 R36 | Aggregate Four Ball | 19 | 70 | 27 | 20 |
| 6 Oct 2025 R35 | Ambrose | 19 | 52 | 41 | 20 |
| 30 Sept 2025 R34 | Shared tee stableford | 19 | 66 | 32 | 20 |
| 22 Sept 2025 R33 | Stableford | 19 | 71 | 26 | 20 |
| 15 Sept 2025 R32 | Stableford | 17 | 71 | 24 | 26 |
| 8 Sept 2025 R31 | Four Ball | 17 | 72 | 23 | 25 |
| 1 Sept 2025 R30 | Ambrose | 17 | 53 | 42 | 19 |
| 18 Aug 2025 R29 | Stableford | 17 | 81 | 14 | 28 |
| 28 July 2025 R28 | Stableford | 16 | 81 | 14 | 26 |
| 21 July 2025 R27 | Four Ball | 16 | 74 | 22 | 25 |
| 7 July 2025 R25 | Stroke | 16 | 77 | 0 | 25 |
| 21 Apr 2025 R20 | Four Ball | 16 | 71 | 23 | 26 |
| 14 Apr 2025 R19 | Stableford | 16 | 75 | 19 | 22 |
| 7 Apr 2025 R18 | Irish Four Ball | 16 | 67 | 27 | 20 |
| 31 Mar 2025 R17 | Stroke | 16 | 70 | 33 | 25 |
| 24 Mar 2025 R16 | Stableford | 16 | 77 | 19 | 25 |
| 17 Mar 2025 R15 | Ambrose | 16 | 56 | 41 | 20 |
| 17 Feb 2025 R12 | Stableford | 16 | 68 | 26 | 23 |
| 10 Feb 2025 R11 | Stableford | 16 | 78 | 17 | 27 |
| 27 Jan 2025 R9 | Stableford | 16 | 72 | 22 | 29 |
| 20 Jan 2025 R8 | Ambrose | 16 | 53 | 33 | 16 |
| 13 Jan 2025 R7 | Stableford | 16 | 77 | 18 | 27 |
| 6 Jan 2025 R6 | Stableford | 16 | 75 | 19 | 26 |
Handicap History
| Effective Date | Handicap | Notes |
|---|---|---|
| 22 Sept 2025 | 19 | From scorecard (OCR) |
| 18 Aug 2025 | 17 | From scorecard (OCR) |
| 6 Jan 2025 | 16 | From scorecard (OCR) |