Back to Rounds
Round 11 8 players
Monday, 10th February 2025
Stableford Macksville Golf Club | 1st tee start | Light rain, 7am 21°C / 8am 22°C / 9am 24°C / 10am 26°C, 2.0mm rain, wind 11km/h
24.4
Avg Points
73.1
Avg Strokes
26.0
Avg Putts
Leaderboard
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Phil Adam (16) | 5 2pt | 6 2pt | 3 3pt | 5 2pt | 3 3pt | 6 3pt | 4 2pt | 3 4pt | 4 3pt | 6 3pt | 7 1pt | 3 3pt | 7 1pt | 62 | 32 |
| Ken McKay (26) | 6 2pt | 7 1pt | 4 3pt | 7 1pt | 4 3pt | 6 3pt | 4 3pt | 6 2pt | 6 2pt | 7 2pt | 7 2pt | 3 4pt | 7 2pt | 74 | 30 |
| Shane O'Neill (19) | 5 2pt | 5 3pt | 4 2pt | 5 3pt | 10 0pt | 8 1pt | 4 2pt | 5 2pt | 5 2pt | 7 2pt | 7 2pt | 3 3pt | 7 2pt | 75 | 26 |
| Peter Urquhart (8) | 5 2pt | 5 2pt | 4 1pt | 5 2pt | 2 3pt | 6 2pt | 4 1pt | 4 3pt | 4 2pt | 6 2pt | 5 3pt | 4 1pt | 6 2pt | 60 | 26 |
| Peter Connie (24) | 3 4pt | 6 2pt | 4 3pt | 5 3pt | 5 2pt | 10 0pt | 3 3pt | 6 2pt | 5 2pt | 8 1pt | 6 3pt | 10 0pt | 10 0pt | 81 | 25 |
| AJ Brown (12) | 6 1pt | 5 2pt | 4 2pt | 5 2pt | 3 3pt | 8 0pt | 4 1pt | 4 3pt | 7 0pt | 5 3pt | 7 1pt | 5 1pt | 6 2pt | 69 | 21 |
| Dave Sinclair (24) | 6 2pt | 7 1pt | 5 2pt | 9 0pt | 4 3pt | 7 2pt | 6 0pt | 9 0pt | 7 0pt | 6 3pt | 8 1pt | 5 2pt | 7 2pt | 86 | 18 |
| Ken Hong (16) | 6 1pt | 7 1pt | 3 3pt | 6 1pt | 4 2pt | 10 0pt | 4 2pt | 7 0pt | 5 2pt | 8 1pt | 6 2pt | 5 1pt | 7 1pt | 78 | 17 |
Special Points
1st
Phil Adam
Stableford Winner +4
2nd
Ken McKay
Stableford Winner +2
A Grade_Nearest to Pin on 12th
Shane O'Neill
+1
A Grade_Nearest to Pin on 7th
Shane O'Neill
+1
A Grade_Second Shot on 1st Hole
Shane O'Neill
+1
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Second Shot on 1st Hole
Peter Connie
+1
B Grade_Third Shot on 2nd Hole
Peter Connie
+1
Putting Winner
Shane O'Neill
24 putts (won on countback) +1
3rd
Shane O'Neill
Stableford Winner +1
Lucky Ball
Dave Sinclair
+0
Bradman
AJ Brown
+0