Back to Rounds
Round 17 9 players
Monday, 31st March 2025
Stroke Macksville Golf Club | 1st tee start | Mainly clear, 7am 20°C / 8am 20°C / 9am 22°C / 10am 24°C, wind 11km/h
16.7
Avg Points
67.3
Avg Strokes
21.6
Avg Putts
Leaderboard
1st Ken Hong HC 16 33 70 strokes2nd Peter Urquhart HC 8 28 56 strokes3rd Phil Adam HC 15 28 65 strokes4th Bob Lindsay HC 16 21 68 strokes5th Chris Murphy HC 20 20 70 strokes6th Ken McKay HC 26 20 76 strokes7th AJ Brown HC 12 0 63 strokes8th Shane O'Neill HC 19 0 69 strokes9th Roy Rudner HC 17 0 69 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 47 | - |
| Ken Hong (16) | 4 6pt | 7 2pt | 3 5pt | 7 3pt | 5 2pt | 7 3pt | 6 0pt | 7 1pt | 4 4pt | 7 3pt | 5 4pt | 8 0pt | 70 | 33 |
| Peter Urquhart (8) | 4 4pt | 7 0pt | 4 1pt | 5 2pt | 3 2pt | 7 1pt | 4 1pt | 5 4pt | 3 3pt | 6 5pt | 3 5pt | 5 0pt | 56 | 28 |
| Phil Adam (15) | 4 0pt | 6 | 5 1pt | 6 2pt | 3 0pt | 6 2pt | 6 0pt | 6 2pt | 5 3pt | 8 2pt | 4 4pt | 6 2pt | 65 | 28 |
| Bob Lindsay (16) | 5 4pt | 7 0pt | 4 2pt | 7 0pt | 4 2pt | 7 2pt | 6 0pt | 7 0pt | 4 3pt | 6 3pt | 4 5pt | 7 0pt | 68 | 21 |
| Chris Murphy (20) | 6 1pt | 6 2pt | 5 1pt | 8 2pt | 4 3pt | 6 2pt | 5 1pt | 6 2pt | 4 4pt | 8 2pt | 4 0pt | 8 0pt | 70 | 20 |
| Ken McKay (26) | 5 5pt | 8 0pt | 4 2pt | 8 0pt | 5 1pt | 9 1pt | 6 0pt | 8 0pt | 5 2pt | 6 4pt | 4 5pt | 8 0pt | 76 | 20 |
| AJ Brown (12) | 6 | 7 | 3 | 8 | 3 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 63 | 0 |
| Shane O'Neill (19) | 6 | 7 | 3 | 8 | 4 | 7 | 5 | 7 | 4 | 7 | 4 | 7 | 69 | 0 |
| Roy Rudner (17) | 4 | 6 | 4 | 7 | 4 | 8 | 4 | 8 | 4 | 8 | 3 | 9 | 69 | 0 |
Special Points
1st
Peter Urquhart
Stroke Winner +4
2nd
Phil Adam
Stroke Winner +2
A Grade_Nearest to Pin on 12th
AJ Brown
+1
A Grade_Nearest to Pin on 7th
Chris Murphy
+1
A Grade_Second Shot on 1st Hole
Roy Rudner
+1
B Grade_Second Shot on 1st Hole
Peter Urquhart
+1
Putting Winner
Peter Urquhart
17 putts +1
3rd
AJ Brown
Stroke Winner +1
Lucky Ball
Chris Murphy
+0