Back to Leaderboard
Peter Urquhart
member Handicap: 26 Active
16
Rounds
25.1
Avg Points
46
Best Points
17
Worst Points
63.1
Avg Strokes
20.9
Avg Putts
Round History
| Date | Game Type | HC | Strokes | Points | Putts |
|---|---|---|---|---|---|
| 18 Aug 2025 R29 | Stableford | 8 | 63 | 23 | 22 |
| 21 Apr 2025 R20 | Four Ball | 8 | 67 | 21 | 25 |
| 14 Apr 2025 R19 | Stableford | 8 | 73 | 18 | 17 |
| 7 Apr 2025 R18 | Irish Four Ball | 8 | 64 | 22 | 23 |
| 31 Mar 2025 R17 | Stroke | 8 | 56 | 28 | 17 |
| 24 Mar 2025 R16 | Stableford | 8 | 69 | 19 | 22 |
| 17 Mar 2025 R15 | Ambrose | 8 | 51 | 46 | 17 |
| 24 Feb 2025 R13 | Stableford | 8 | 67 | 21 | 22 |
| 10 Feb 2025 R11 | Stableford | 8 | 60 | 26 | 26 |
| 3 Feb 2025 R10 | Four Ball | 8 | 78 | 17 | 22 |
| 27 Jan 2025 R9 | Stableford | 8 | 63 | 23 | 22 |
| 20 Jan 2025 R8 | Ambrose | 8 | 53 | 33 | 16 |
| 6 Jan 2025 R6 | Stableford | 8 | 64 | 27 | 19 |
| 30 Dec 2024 R5 | Shared tee stableford | 8 | 60 | 26 | 20 |
| 9 Dec 2024 R2 | Four Ball | 8 | 60 | 26 | 22 |
| 2 Dec 2024 R1 | Two Ball Best Ball | 8 | 61 | 25 | 23 |
Handicap History
| Effective Date | Handicap | Notes |
|---|---|---|
| 2 Jan 2026 | 10 | |
| 2 Dec 2024 | 8 | From scorecard (OCR) |