Back to Rounds
Round 13 10 players
Monday, 24th February 2025
Stableford Macksville Golf Club | 1st tee start | Clear, 7am 17°C / 8am 19°C / 9am 22°C / 10am 25°C, wind 4km/h
22.4
Avg Points
75.0
Avg Strokes
24.6
Avg Putts
Leaderboard
1st Ken McKay HC 26 28 77 strokes2nd Phil Adam HC 16 25 74 strokes3rd Shane O'Neill HC 19 22 75 strokes4th Roy Rudner HC 17 22 76 strokes5th Lance Hore HC 13 22 74 strokes6th Dave Sinclair HC 24 22 86 strokes7th Chris Murphy HC 20 22 77 strokes8th Peter Urquhart HC 8 21 67 strokes9th Eric Graham HC 16 21 73 strokes10th AJ Brown HC 12 19 71 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Ken McKay (26) | 5 3pt | 5 3pt | 4 3pt | 6 2pt | 3 4pt | 8 1pt | 4 3pt | 6 2pt | 6 2pt | 8 1pt | 10 0pt | 4 3pt | 8 1pt | 77 | 28 |
| Phil Adam (16) | 5 2pt | 5 3pt | 5 1pt | 10 0pt | 4 2pt | 7 2pt | 4 2pt | 5 2pt | 4 3pt | 6 3pt | 6 2pt | 3 3pt | 10 0pt | 74 | 25 |
| Shane O'Neill (19) | 6 1pt | 7 1pt | 4 2pt | 6 2pt | 4 2pt | 7 2pt | 4 2pt | 6 1pt | 5 2pt | 6 3pt | 8 1pt | 4 2pt | 8 1pt | 75 | 22 |
| Roy Rudner (17) | 4 3pt | 6 2pt | 5 1pt | 10 0pt | 4 2pt | 10 0pt | 3 3pt | 5 2pt | 4 3pt | 7 2pt | 7 1pt | 4 2pt | 7 1pt | 76 | 22 |
| Lance Hore (13) | 10 0pt | 5 2pt | 3 3pt | 5 2pt | 4 2pt | 7 1pt | 3 3pt | 5 2pt | 5 2pt | 6 2pt | 7 1pt | 4 2pt | 10 0pt | 74 | 22 |
| Dave Sinclair (24) | 4 4pt | 7 1pt | 5 2pt | 9 0pt | 5 2pt | 10 0pt | 10 0pt | 7 1pt | 5 2pt | 7 2pt | 6 3pt | 5 2pt | 6 3pt | 86 | 22 |
| Chris Murphy (20) | 5 2pt | 6 2pt | 5 1pt | 6 2pt | 4 2pt | 10 0pt | 4 2pt | 6 2pt | 5 2pt | 8 1pt | 8 1pt | 3 3pt | 7 2pt | 77 | 22 |
| Peter Urquhart (8) | 6 1pt | 5 2pt | 5 0pt | 5 2pt | 3 2pt | 5 3pt | 3 2pt | 4 3pt | 3 3pt | 7 1pt | 7 1pt | 4 1pt | 10 0pt | 67 | 21 |
| Eric Graham (16) | 5 2pt | 7 1pt | 6 0pt | 5 2pt | 5 1pt | 8 1pt | 3 3pt | 5 2pt | 4 3pt | 8 1pt | 5 3pt | 5 1pt | 7 1pt | 73 | 21 |
| AJ Brown (12) | 5 2pt | 6 1pt | 5 1pt | 5 2pt | 4 2pt | 7 1pt | 5 0pt | 5 2pt | 4 3pt | 7 1pt | 8 0pt | 4 2pt | 6 2pt | 71 | 19 |
Special Points
1st
Ken McKay
Stableford Winner +4
2nd
Phil Adam
Stableford Winner +2
A Grade_Nearest to Pin on 12th
Phil Adam
+1
A Grade_Nearest to Pin on 7th
Roy Rudner
+1
A Grade_Second Shot on 1st Hole
Phil Adam
+1
A Grade_Third Shot on 2nd Hole
Roy Rudner
+1
B Grade_Nearest to Pin on 12th
Chris Murphy
+1
B Grade_Second Shot on 1st Hole
Chris Murphy
+1
B Grade_Third Shot on 2nd Hole
Chris Murphy
+1
Putting Winner
Ken McKay
19 putts +1
3rd
Dave Sinclair
Stableford Winner +1
Lucky Ball
Roy Rudner
+0
Bradman
AJ Brown
+0