Back to Rounds
Round 23 11 players
Monday, 23rd June 2025
Stableford Macksville Golf Club | 1st tee start | Cool, partly cloudy, 15-22°C
21.5
Avg Points
78.6
Avg Strokes
23.4
Avg Putts
Leaderboard
1st Michael Ziebell HC 9 28 59 strokes2nd AJ Brown HC 12 27 63 strokes3rd Phil Adam HC 15 24 72 strokes4th Ken McKay HC 26 23 83 strokes5th Peter Connie HC 24 22 84 strokes6th Digger Hilton HC 26 21 88 strokes7th Shane O'Neill HC 19 21 79 strokes8th Chris Murphy HC 20 19 86 strokes9th Bob Lindsay HC 16 18 76 strokes10th Dave Sinclair HC 26 17 89 strokes11th Roy Rudner HC 17 17 86 strokes
Scorecard
| Player | 1 | 2 | 12 | 13 | 5 | 6 | L3 | L4 | 15 | L6 | 7 | 17 | 18 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 52 | - |
| Michael Ziebell (9) | 4 3pt | 7 0pt | 3 2pt | 4 3pt | 3 3pt | 6 2pt | 4 1pt | 5 2pt | 4 2pt | 6 2pt | 5 3pt | 2 3pt | 6 2pt | 59 | 28 |
| AJ Brown (12) | 3 4pt | 5 2pt | 4 2pt | 5 2pt | 5 1pt | 7 1pt | 3 2pt | 6 1pt | 5 2pt | 7 1pt | 5 3pt | 3 3pt | 5 3pt | 63 | 27 |
| Phil Adam (15) | 4 3pt | 7 1pt | 5 1pt | 10 0pt | 4 2pt | 7 2pt | 5 1pt | 6 1pt | 3 4pt | 6 2pt | 6 2pt | 3 3pt | 6 2pt | 72 | 24 |
| Ken McKay (26) | 5 3pt | 7 1pt | 5 2pt | 10 0pt | 5 2pt | 6 3pt | 5 2pt | 6 2pt | 6 2pt | 8 1pt | 8 1pt | 4 3pt | 8 1pt | 83 | 23 |
| Peter Connie (24) | 5 3pt | 6 2pt | 5 2pt | 10 0pt | 3 4pt | 7 2pt | 4 2pt | 7 1pt | 6 1pt | 10 0pt | 10 0pt | 4 3pt | 7 2pt | 84 | 22 |
| Digger Hilton (26) | 5 3pt | 7 1pt | 10 0pt | 10 0pt | 5 2pt | 8 1pt | 5 2pt | 6 2pt | 6 2pt | 7 2pt | 8 1pt | 3 4pt | 8 1pt | 88 | 21 |
| Shane O'Neill (19) | 5 2pt | 6 2pt | 4 2pt | 6 2pt | 4 2pt | 8 1pt | 4 2pt | 6 1pt | 10 0pt | 8 1pt | 7 2pt | 4 2pt | 7 2pt | 79 | 21 |
| Chris Murphy (20) | 4 3pt | 5 3pt | 3 3pt | 10 0pt | 5 1pt | 10 0pt | 4 2pt | 6 2pt | 10 0pt | 10 0pt | 7 2pt | 4 2pt | 8 1pt | 86 | 19 |
| Bob Lindsay (16) | 5 2pt | 7 1pt | 4 2pt | 5 2pt | 4 2pt | 7 2pt | 4 2pt | 7 0pt | 5 2pt | 8 1pt | 8 0pt | 4 2pt | 8 0pt | 76 | 18 |
| Dave Sinclair (26) | 5 3pt | 6 2pt | 4 3pt | 8 0pt | 6 1pt | 8 1pt | 5 2pt | 7 1pt | 6 2pt | 10 0pt | 10 0pt | 6 1pt | 8 1pt | 89 | 17 |
| Roy Rudner (17) | 5 2pt | 6 2pt | 4 2pt | 6 2pt | 4 2pt | 7 2pt | 4 2pt | 6 1pt | 10 0pt | 10 0pt | 10 0pt | 4 2pt | 10 0pt | 86 | 17 |
Special Points
1st
Michael Ziebell
Stableford Winner +4
2nd
AJ Brown
Stableford Winner +2
A Grade_Nearest to Pin on 12th
AJ Brown
+1
A Grade_Nearest to Pin on 7th
Bob Lindsay
+1
A Grade_Second Shot on 1st Hole
AJ Brown
+1
A Grade_Third Shot on 2nd Hole
AJ Brown
+1
B Grade_Nearest to Pin on 7th
Bob Lindsay
+1
B Grade_Third Shot on 2nd Hole
Chris Murphy
+1
Chip In
Michael Ziebell
+1
Putting Winner
AJ Brown
20 putts +1
3rd
Phil Adam
Stableford Winner +1
Lucky Ball
Peter Connie
+0
Bradman
Roy Rudner
+0